Choose a flexible MSW pathway—full-time, part-time, advanced standing, or dual degree—and tailor your curriculum through Clinical or Macro practice, electives, research, and field education.
Assistant Professor of Practice Carolyn Romano instructing students in class
Class Profile
Average Age: 24
Average GPA: 3.7
Class of 2026-27
In their first year, all clinical and macro MSW students take eight foundation and specialized practice courses that provide a theoretical, practice, policy, and research foundation for more advanced coursework.Ìý
In addition to your time in the classroom, you will also spend two days in the field—usually Monday and Tuesday—for a total of 16 hours per week.
By the end of your first semester, you will select a field of practiceÌýto further customize your degree.Ìý
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7721 | Human Behavior & the Social Environment | 3 |
| SCWK 7723 | Rethinking Diversity: Systems of Oppression and Privilege | 3 |
| SCWK 7762 | Basic Skills in Clinical Social Work | 3 |
| SCWK 8800 | Basic Skills in Macro Social Work | 3 |
| SCWK 9921 | Field Education I (16 hours per week) | 3 |
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7701 | Social Welfare System | 3 |
| SCWK 7722 | Psychosocial Pathology | 3 |
| SCWK 8855 | Clinical Practice with Children & Families: Assessment, Intervention & Evidence-based Practice | 3 |
| SCWK 8856 | Clinical Practice with Adults: Assessment, Intervention & Evidence-based Practice | 3 |
| SCWK 9932 | Field Education II-CSW (16 hours per week) | 3 |
| Ìý | Course Name | Credit Hours |
|---|---|---|
| Ìý | Elective | 3 |
| Ìý | Elective | 3 |
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7721 | Human Behavior & the Social Environment | 3 |
| SCWK 7723 | Rethinking Diversity: Systems of Oppression and Privilege | 3 |
| SCWK 7762 | Basic Skills in Clinical Social Work | 3 |
| SCWK 8800 | Basic Skills in Macro Social Work | 3 |
| SCWK 9921 | Field Education I* | 3 |
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7701 | Social Welfare System | 3 |
| SCWK 8833 | Leadership & Social Transformation | 3 |
| SCWK 8888 | Community Engagement for Social Change | 3 |
| SCWK 8889 | Social Innovation | 3 |
| SCWK 9942 | Field Education II-Macro* | 3 |
| Ìý | Course Name | Credit Hours |
|---|---|---|
| Ìý | Elective | 3 |
| Ìý | Elective | 3 |
In your second year, you will complete courses that fulfill your specialized practice (clinical or macro), field of practice, and certificate requirements.ÌýÌý
You will also spend three days per week in the field—usually Monday, Tuesday, and Wednesday.
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7747 | Research Methods in SW Practice | 3 |
| Ìý | Advanced Course in Field-of-Practice** | 3 |
| Ìý | Elective (Clinical)*** | 3 |
| Ìý | Elective | 3 |
| Ìý | Elective (if not taken during summer) | 3 |
| SCWK 9933 | Field Education III-CSW**** | 4 |
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 8841 | Program Evaluation | 3 |
| Ìý | Advanced Policy** | 3 |
| Ìý | Elective (Clinical)*** | 3 |
| Ìý | Elective (if not taken during summer) | 3 |
| SCWK 9934 | Field Education IV-CSW**** | 4 |
** See Final Year curriculum plans for Field-of-Practice requirements
*** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
**** Field 3 days per week in final year.
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 7747 | Research Methods in SW Practice | 3 |
| Ìý | Advanced Practice in Field-of-Practice** | 3 |
| Ìý | Elective (Macro)*** | 3 |
| Ìý | Elective | 3 |
| Ìý | Elective (if not taken during summer) | 3 |
| SCWK 9943 | Field Education III-Macro**** | 4 |
| Course # | Course Name | Credit Hours |
|---|---|---|
| SCWK 8841 | Program Evaluation | 3 |
| Ìý | Advanced Policy** | 3 |
| Ìý | Elective (Macro)*** | 3 |
| Ìý | Elective (if not taken during summer) | 3 |
| SCWK 9944 | Field Education IV-Macro**** | 4 |
Our part-time MSW program offers the rigorous curriculum and valuable field experience of our full-time program in a flexible format that accommodates your busy schedule.Ìý
For the working professional: The program is designed with the working professional in mind, allowing students to earn their MSW in three or four years.
Human Services Setting: For those working in human services settings, the part-time program provides classroom learning that supports your work experience. Classes meet once per week and run between 8 a.m. and 9 p.m. to accommodate your schedule. The opportunity to use your current job as a practicum opens the door for working people to continue to earn a living while pursuing an MSW.
Class Profile
Average Age: 30
Average GPA: 3.5
Class of 2026-27
The three-year program divides the equivalent of the full-time foundation year into two years. You will take two courses each semester for the first year. In your second year, you will be considered a full time student. You will take three courses per semester, which includes the field education courses, for a total of 9 credits. During your final year, you will have a full-time course load, which includes the field education courses.Ìý
If you are interested in more flexibility, you may extend the program to a fourth year by dividing your final year of coursework into two years.
| FIRST YEAR | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý | Ìý |
| SECOND YEARÌý | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CRÌý | Ìý |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9932 Field Education II-CSW*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
| THIRD YEARÌý | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice*** | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Clinical)****Ìý | 3 | Elective (Clinical)****Ìý | 3 | Ìý | Ìý | Ìý
|
| Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
| Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
| SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934 Field Education IV-CSW+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
| FIRST YEAR | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý | Ìý |
| SECOND YEARÌý | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership andÌý Social Transformation | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
| THIRD YEARÌý | ||||||
|---|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice***Ìý | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý | Ìý
|
| Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
| Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
| SCWK 9943 Field Education III-Macro+ | 4 | SCWK 9944 Field Education IV-Macro+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.
In the four-year program, you will take two courses each semester for the duration of the program.
Field Education is taken during the second and fourth years of the four-year program. During the second year, you will spend two days per week in the field and increase to three days per week during the fourth year.
| FIRST YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý |
| SECOND YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 9921 Field Education I * Ìý Ìý Ìý Ìý | 3 | SCWK 9932 Field Education II-CSW * ÌýÌý | 3 | **Option to do Field Education I & II asÌý a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý |
Ìý
| THIRD YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý Ìý | 3 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| FOURTH YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
Advanced Practice in Field of Practice*** | 3 | Ìý | 3 | Ìý | Ìý |
Elective (Clinical)**** | 3 | Elective (Clinical)**** | 3 | Ìý | Ìý |
| SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934Ìý Field Education IV-CSW +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
| FIRST YEAR | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý |
| SECOND YEAR | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership & Social Transformation | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro* | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý Ìý | Ìý |
| THIRD YEAR | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý | 3 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| FOURTH YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
| 3 | Ìý | Ìý | Ìý | Ìý |
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý |
| SCWK 9943Ìý Field Education III-Macro +Ìý | 4 | SCWK 9944Ìý Field Education IV-Macro +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.Ìý
The Advanced Standing MSW is an accelerated program that allows you to complete your master's degree in only three semesters, so you can start making a positive change in your community sooner.
For Students with a BSW: Our Advanced Standing program was developed for students who have already proven their commitment to improving vulnerable lives by earning a bachelor’s degree in social work (BSW) from a program accredited by the Council on Social Work Education (CSWE).Ìý
Start Dates: Advanced Standing MSW students can choose from two accelerated tracks — one that begins in January and one that begins in May.
Coursework: All students are able to choose their course of study (macro or clinical); one of six fields of practice, and over 50 electives. Advanced Standing students can complete up to two certificates. Advanced Standing students take courses and have field placements over three semesters.
Class Profile
Average Age: 22
Average GPA: 3.7
Class of 2026-27
Apply for the January start if:
| FIRST YEAR | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer (optional***) | CR |
| Ìý | Ìý | SCWK 7722 Psychosocial Pathology (Clinical) OR SCWK 8833 Leadership & Social Transformation (Macro) | 3 | Elective | 3 |
| Ìý | Ìý | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice (Clinical) OR SCWK 8886 Financial Management and Resource Development (Macro) | 3 | Elective | 3 |
| Ìý | Ìý | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice (Clinical) OR SCWK 8889 Social Innovation (Macro) | 3 | Ìý | Ìý |
| Ìý | Ìý | SCWK 9932 Field Education II-CSW* OR SCWK 9942 Field Education II-Macro* | 3 | Ìý | Ìý |
| SECOND YEARÌý | |||||
|---|---|---|---|---|---|
| Fall | CR | Spring | CR | Summer | CR |
Elective | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Advanced Practice Course in Field of Practice | 3 | Advanced Policy Course | 3 | Ìý | Ìý |
Elective | 3 | Elective | 3 | Ìý | Ìý |
| Elective (if not taken during summer) | 3 | Elective (if not taken during summer) | 3 | Ìý | Ìý |
| SCWK 9933 Field Education III-CSW** OR SCWK 9943 Field Education III-Macro** | 4 | SCWK 9934 Field Education IV-CSW** OR SCWK 9944 Field Education IV-Macro** | 4 | Ìý | Ìý |
*Field placement 2 days per week (16 hours) in first year.
**Field placement 3 days per week (24 hours) in final year.
***Global Practice students should see Global Practice Curriculum Plan.
Apply for the May start if:
| FIRST YEARÌý | |||||
|---|---|---|---|---|---|
| Summer | CR | Fall | CR | Spring | CR |
SCWK 7722 Psychosocial Pathology | 3 | Advanced Practice Course in Field of Practice | 3 | Advanced Policy Course | 3 |
SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evaluation Research | 3 | Elective | 3 | SCWK 8841 Program Evaluation | 3 |
SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evaluation Research | 3 | Elective | 3 | Elective | 3 |
| SCWK 9932 Field Education II-CSW* | 3 | Elective | 3 | Elective | 3 |
| Ìý | Ìý | SCWK 9933 Field Education III-CSW** | 4 | SCWK 9934 Field Education IV-CSW** | 4 |
*Field placement 3 days per week (24 hours) from June to August.
**Field placement 3 days per week (24 hours) in final year.
The MSW/JD Dual degree Program is designed for students who are interested in serving the combined legal and social needs of individuals, families, groups, and communities. The program reflects the University’s mission to educate individuals who are committed to working with the poor, the powerless, and the disadvantaged. It is intended for persons who wish to combine social work knowledge and intervention skills with legal knowledge and practice skills to better serve their clients or constituencies. Students admitted to the program may expect to receive both the Master of Social Work (MSW) and the Juris Doctor (JD) degrees in four years rather than the normal five years. Graduating students will be eligible to take the bar and social work licensing exams.
Students must be accepted independently by both schools and registered as a full-time students throughout the program. For more information, contact:
Boston College School of Social Work
swadmit@bc.edu
617–552–4024
Boston College Law School
bclawadm@bc.edu
617–552–4351
A student's agreement to join the MSW/JD dual degree program is accompanied by agreement to follow the published curriculum plan below.
The MSW/MBA Dual Degree Program was developed by both the School of Social Work (×ÔοÊÓÆµSSW) and the Carroll Graduate School of Management (CGSOM). The purpose is to provide professionals with a unique knowledge base combining the skills and credentials of management and social work. Students interested in the dual degree program must be admitted independently to the respective schools.
For more information, contact:
Boston College School of Social Work
swadmit@bc.edu
617–552–4024
Carroll School of Management
bcmba@bc.edu
617–552–3920
A student's agreement to join the MSW/MBA dual degree program is accompanied by agreement to follow the published curriculum plan below.
The dual degree—Master of Social Work and Master in Theology and Ministry—is designed for students who are interested in serving both the pastoral and social needs of individuals, families, groups and communities. The program reflects the University’s mission to educate individuals who are committed to the pursuit of social justice. A specific goal is to develop the skills and credentials necessary to plan, administer, and/or provide social services within a local church or church-related agency. Students admitted to the program may expect to receive both the Master of Arts in Theology and Ministry (MA) and the Master of Social Work (MSW) degrees in approximately three years of full-time study (more if approved for part-time study by the SSW).Ìý
To enroll, you must be accepted independently by both schools.ÌýFor more information, contact:
Boston College School of Social Work
swadmit@bc.edu
617–552–4024
School of Theology and Ministry
stmadm@bc.edu
617–552–6506
A student's agreement to join the MSW/MA dual degree program is accompanied by agreement to follow the published curriculum plan below.
Boston College undergraduates have the opportunity to apply for a combined BA/MSW program, which enables them to earn both degrees in a streamlined timeframe. This option allows students to begin graduate-level coursework during their undergraduate studies, saving time and tuition costs while advancing more quickly toward professional practice.
Through Boston College’s Bachelor of Arts and Master of Social Work Dual Degree Program, qualified Boston College undergraduates can complete both a BA—in Sociology, Psychology, Neuroscience, Applied Psychology and Human Development, or Transformative and Educational Studies—and an MSW in only five years. Students begin direct service work and social work foundation courses during their junior and senior years, earning a BA at the end of four years.Ìý Once students have graduated with a BA, they are re-evaluated for full acceptance into the MSW Program.Ìý After completing one more full-time year, students will graduate with an MSW.
To apply, you must submit a fee-free electronic application in your sophomore year along with your Boston College transcript, two recommendations, and a two-to-three-page personal statement. For more information, contact the program liaison for your department.
Sociology:ÌýLacee Satcher,Ìýsatcher@bc.edu, 617–552–4130
Psychology and Neuroscience:ÌýAndrea Heberlein,Ìýpsych-dus@bc.edu
Lynch School of Education:ÌýMaureen Raymond,Ìýmaureen.raymond@bc.edu, 617–552–1858
School of Social Work Admissions:Ìýswadmit@bc.edu, 617–552–4024
View the Morrissey College of Arts & Sciences Curriculum Plan
View the Lynch School of Education and Human Development Curriculum Plan
Clinical teaches evidence-based interventions with individuals, families, and groups. Macro effects change with large systems—community, organizational, and policy levels.Ìý
Direct practice and mentorship at one of our 1,000+ agency partners—matched to your career goals and passions.Ìý
Customize your MSW through specialized fields of practice, including Black Leadership, Children, Youth, and Families, Global Practice, Health, Latinx Communities, and Mental Health.
Our initiatives encourage you to develop a more nuanced understanding of the challenges faced by specific populations, helping us move closer to solutions.
Enhance your MSW with specialized certificates that build advanced skills, expand career opportunities, and prepare you for high-impact practice.
Each semester, there are 50+ electives to choose from. With electives, you can customize your curriculum plan, deepen your knowledge, or venture into an area of practice that is new and fascinating.
Shape your MSW experience with the academic pathways, practical experiences, and specialized training that prepare you to lead in the areas that matter most to you.